Akses DDTC News lebih mudah karena semua informasi pajak sekarang ada dalam genggaman Anda.
Akses DDTC News lebih mudah karena semua informasi pajak sekarang ada dalam genggaman Anda.
With less than a month to go before the European Union enacts new consumer privacy laws for its citizens, companies around the world are updating their terms of service agreements to comply.
The European Union’s General Data Protection Regulation (G.D.P.R.) goes into effect on May 25 and is meant to ensure a common set of data rights in the European Union. It requires organizations to notify users as soon as possible of high-risk data breaches that could personally affect them.
Komponen | Realisasi | Periode |
---|---|---|
Kurs Pajak (Rp/US$) | 15,830 | 3 April 2024 - 16 April 2024 |
Kurs BI (Rp/US$) | 15,934 | 2 April 2024 |
Inflasi (%-yoy) | 3.05 | Maret 2024 |
BI 7-Day Repo Rate (%) | 6.00 | 20 Maret 2024 |
Cadangan Devisa (US$ miliar) | 144.04 | 29 Februari 2024 |
Pertumbuhan Ekonomi (%-yoy) | 5,04 | Kuartal IV/2023 |
Defisit Transaksi Berjalan (%-PDB) | 0.4 | Kuartal IV/2023 |
Surplus/(Defisit) Anggaran (% PDB) | 0,11 | 1 Jan - 29 Feb 2024 |
Penerimaan Pajak (% Target APBN) | 13.53 | 1 Jan - 29 Feb 2024 |
Penerimaan PPh (% Target APBN) | 13.91 | 1 Jan - 29 Feb 2024 |
Penerimaan PPN & PPnBM (% Target APBN) | 13.37 | 1 Jan - 29 Feb 2024 |
Penerimaan PBB-P3 dan Pajak Lainnya (% Target APBN) | 5.37 | 1 Jan - 29 Feb 2024 |
Penerimaan Bea Keluar (% Target APBN) | 15.85 | 1 Jan - 29 Feb 2024 |
Penerimaan Bea Masuk (% Target APBN) | 13.91 | 1 Jan - 29 Feb 2024 |
Penerimaan Cukai (% Target APBN) | 16.04 | 1 Jan - 29 Feb 2024 |
Penerimaan PNBP (% Target APBN) | 16.20 | 1 Jan - 29 Feb 2024 |
Penerimaan Hibah (% Target APBN) | 31.44 | 1 Jan - 29 Feb 2024 |
Pendapatan Dalam Negeri dan Hibah (% Target APBN) | 14.29 | 1 Jan - 29 Feb 2024 |
Belanja Negara (% Target APBN) | 11.26 | 1 Jan - 29 Feb 2024 |
Sumber: BI & Kemenkeu, 2023 (unaudited)
Catatan:
- Ribuan menggunakan penanda berupa koma (,)
- Desimal menggunakan penanda berupa titik (.)
- Proporsi terhadap APBN mengacu pada perubahan postur dan rincian anggaran APBN berdasarkan PERPRES No. 72/2020
|